Dish Portion Cals Protein Carbs Cals_Fat TotalFat SatFat TransFat Cholest Sodium Fiber Sugars Vit_A Vit_C Calc Iron
base and warm toppings
Lettuce 1.2oz 5 0g 1g 0 0g 0g 0g 0mg 0mg <1g 0g 60% 2% 2% 2%
Spring Mix 1.4oz 20 2g 1g 0 0g 0g 0g 0mg 30mg 2g 1g 70% 35% 8% 8%
Shepherd 4.9oz 60 1g 5g 40 4.5g 0.5g 0g 0mg 380mg 1g 3g 15% 35% 2% 2%
White Rice 3.7oz 200 3g 34g 45 5g 0g 0g 0mg 380mg <1g 3g 15% 35% 2% 2%
Wheat Rice 3.2oz 110 3g 16g 45 5g 0g 0g 0mg 300mg 3g <1g 2% 8% 2% 4%
Potato & Veggie 1.5oz 120 <1g 5g 100 11g 0g 0g 0mg 60mg <1g 0g 0% 10% 0% 0%
French Lentil 2.5oz 50 2g 6g 15 2g 0g 0g 0mg 120mg 1g 0g 4% 2% 0% 4%
Classic Tomato 2.5oz 70 <1g 4g 50 6g 3.5g 0g 15mg 90mg <1g 2g 10% 15% 2% 2%
Eggplant & Veggie 3.1oz 45 1g 7g 20 2g 0g 0g 0mg 380mg 3g 4g 6% 20% 2% 4%
proteins
Chicken Doner 4.0oz 200 26g 1g 90 10g 2.5g 0g 135mg 350mg 0g <1g 0% 4% 4% 8%
Classic Doner 4.0oz 200 18g 1g 110 13g 5g 0g 75mg 390mg 0g <1g 0% 2% 2% 4%
Beef Tava 4.0oz 220 20g 3g 130 14g 2g 0g 50mg 410mg <1g <1g 6% 40% 0% 10%
Falafel 4.3oz 350 9g 28g 210 24g 2g 0g 0mg 320mg 5g 5g 4% 10% 4% 10%
Falafel Spicy 4.2oz 370 6g 23g 260 29g 4g 0g <5mg 240mg 8g 4g 60% 20% 2% 8%
Portobello 3.0oz 60 2g 5g 30 3.5g 0g 0g 0mg 310mg 1g 2g 0% 0% 2% 4%
spreads, salads and sautees
Hummus 4.5oz 240 10g 26g 100 12g 1.5g 0g 0mg 420mg 8g 4g 0% 8% 6% 20%
Babaganoush 3.9oz 90 2g 9g 50 6g 1.5g 0g 5mg 300mg 2g 2g 6% 10% 2% 2%
Red Lentil 4.1oz 140 5g 16g 70 8g 0.5g 0g 0mg 420mg 3g <1g 4% 10% 4% 10%
Zucchini & Dill 5.7oz 80 2g 10g 45 5g 0g 0g 0mg 10mg 2g 7g 6% 40% 2% 4%
String Beans 4.5oz 100 2g 10g 60 7g 1g 0g 0mg 120mg 3g 6g 20% 25% 4% 6%
Superfood 4.8oz 90 3g 18g 15 2g 0g 0g 0mg 80mg 3g 9g 10% 70% 4% 6%
Beet & Mung 3.2oz 120 4g 10g 70 8g 1g 0g 0mg 100mg 3g 4g 50% 60% 6% 6%
Kale & Bean 3.5oz 100 4g 12g 35 4g 0g 0g 0mg 120mg 5g 1g 40% 45% 6% 6%
Red Cabbage 3.5oz 60 1g 7g 30 3g 0g 0g 0mg 340mg 2g 4g 100% 70% 4% 4%
dressings
Yogurt & Dill 1.4oz 45 1g 2g 35 4g 3g 0g 15mg 95mg 0g 1g 0% 0% 4% 0%
Tahini 1.2oz 110 3g 3g 90 10g 1.5g 0g 0mg 115mg 2g 0g 6% 6% 2% 6%
Spicy Marash 1.4oz 80 1g 5g 60 7g 1.5g 0g 0mg 45mg 2g 4g 100% 70% 4% 4%
soups and others
Chicken Orzo 10oz 80 6g 11g 15 1.5g 0g 0g 15mg 880mg 1g 2g 0% 30% 8% 2%
French Lentil 10oz 284 9g 24g 70 7g 0.5g 0g 0mg 490mg 4g 2g 15% 10% 4% 15%
Pita - wheat 3.5oz 240 10g 47g 10 1g 0g 0g 0mg 480mg 7g 5g 0% 0% 4% 15%
Pita - white 3.5oz 230 8g 47g 10 1g 0g 0g 0mg 300mg 4g 7g 0% 0% 10% 6%

Note for label readers: Nutritional content may vary because of variations in portion content, portion size or recipes, changes in growing seasons, or differences in the sources of our ingredients. We may update this chart from time to time.


natural, organic, mediterranean food, grill, restaurant natural, organic, mediterranean food, grill, restaurant natural, organic, mediterranean food, grill, restaurant natural, organic, mediterranean food, grill, restaurant
natural, organic, mediterranean food, grill, restaurant